Our garments are measured in inches. Please compare your body measurements with the chart below to find your best fit. If you’re between sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32 | 26 | 34 |
| S | 34 | 28 | 36 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
| 3XL | 44 | 38 | 46 |
Thanks for subscribing!
This email has been registered!